|
Central Austin Toastmasters |
Progress |
Competent Toastmaster (CTM) Award progress
Advanced Toastmaster (ATM) Award progress
Competent Leader (CL) Award progress
Distinguished Club Program (DCP) progress
|
Name |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy | ||||||||||
| Bobby Ray | ||||||||||
| Camille | ||||||||||
| Candy | ||||||||||
| Carol | ||||||||||
| Chris | ||||||||||
| Dan | ||||||||||
| Ed S. | ||||||||||
| Ed T. | ||||||||||
| Eric | ||||||||||
| Ernesto | ||||||||||
| Fancy | ||||||||||
| Jaye | ||||||||||
| Jeff | ||||||||||
| Jimmy | ||||||||||
| Karol | ||||||||||
| Laurie Ann (NEW!) | ||||||||||
| Lori | ||||||||||
| Michael | ||||||||||
| Paul | ||||||||||
| Raymond | ||||||||||
| Roberto | ||||||||||
| Scott | ||||||||||
| Tom |
|
Name |
Advanced manual | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Candy | ||||||
| Candy | ||||||
| Ed S. | Persuasive Speaking | |||||
| Ed S. | Public Relations | |||||
| Karol | Technical Presentations | |||||
| Karol | Storytelling | |||||
| Michael | Public Relations | |||||
| Michael | ||||||
| Raymond | Speaking To Inform | |||||
| Raymond | Special Occasions | |||||
| Chris | Storytelling | |||||
| Chris | ||||||
| Laurie Ann (NEW!) | Storytelling | |||||
| Laurie Ann (NEW!) |
| Carol | Chris | |||
| Achieved Competent Toastmaster Award | ||||
| Served as a Club Officer and participated in the preparation of a Club Success Plan | ||||
| Participated in Officer Training as a club officer | ||||
| Conducted any two programs from the Successful Club series or the Leadership Excellence series | ||||
| 2003 - 2004 | 2002 - 2003 | |||
| Two CTMs | ||||
| Two more CTMs | ||||
| One ATM Bronze, Silver, or Gold | ||||
| One more ATM Bronze, Silver, or Gold | ||||
| One CL, AL, or DTM | ||||
| One more CL, AL, or DTM | ||||
| Four new members | ||||
| Four more new members | ||||
| Minimum of four club officers trained during each of two training periods | ||||
| One semiannual membership
report and one club officer list submitted on time |
||||
|
|