Advanced Toastmasters Progress
| Name | Level | Advanced Manual | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| Jason L. | Bronze | Special Occasions | |||||
| Raymond | Gold | Interpretive Reading | |||||
| Dan | Bronze | Speaking To Inform | |||||
| Technical Presentations | |||||||
| Michael | Silver | Speeches by Management | |||||
| Edward | Bronze | Persuasive Speaking | |||||
| Public Relations | |||||||
| Mirsa | Bronze | Interpretive Reading | |||||
| Don | Bronze | Technical Presentations | |||||
| Communicating on Television |
Future Competent Toastmasters Progress
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill | ||||||||||
| Brian J. | ||||||||||
| Brian W. | ||||||||||
| Douglas | ||||||||||
| Jason J. | ||||||||||
| Jerri | ||||||||||
| Kevin | ||||||||||
| Linda | ||||||||||
| Martin | ||||||||||
| Maya |
Distinguished Club Program Progress
| Goal | 2006-2007 | |
|---|---|---|
| Two Competent Toastmasters | ||
| Two more Competent Toastmasters | ||
| One Advanced Toastmaster (Bronze, Silver, or Gold) | ||
| One more Advanced Toastmaster (Bronze, Silver, or Gold) | ||
| One CL, AL or Distinguished Toastmaster | ||
| One more CL, AL or Distinguished Toastmaster | ||
| Four new members | ||
| Four more new members | ||
| Minimum of four club officers trained during each of two training periods |
||
| One semiannual membership report and one club officer list submitted on time |
||